Technical Specifications
| OPTIC CHARACTERISTICS | |||
| Model Number | ZXR00, DXR00V (OptiBlue), ZXT Toric variants | ||
|---|---|---|---|
| Powers | +5.0 D to +34.0 D | ||
| Diameter | 6.0 mm | ||
| Material | Hydrophobic acrylic | ||
| Refractive Index | 1.47 | ||
| Edge Design | 360° posterior square edge | ||
| ULTRASOUND BIOMETRY | |||
| A-Constant | 118.8 | ||
| Theoretical AC Depth | 5.4 mm (contact ultrasound) / 5.7 mm (optical) | ||
| Surgeon Factor | 1.68 mm (contact ultrasound) / 1.96 mm (optical) | ||
| HAPTIC CHARACTERISTICS | |||
| Overall Diameter | 13.0 mm | ||
| Style | C | ||
| Material | Hydrophobic acrylic | ||
| Design | Haptics offset from optic Achromatic diffractive echelette technology | ||
More Products
Sensar 1-Piece IOL
Model: AAB00
Sensar Acrylic IOL
Model: AR40E0
Tecnis 1-Piece IOL
Model: ZCB000
Tecnis Eyhance IOL & Toric II IOL
Model: ICU & DIU
Tecnis Odyssey IOL & Odyssey Toric II IOL
Model: DRN00V & DRT
Tecnis Puresee IOL & Puresee Toric IOL
Model: DEN00V & DET
Tecnis Synergy Toric II IOL
Model: ZFW